DAT Parameters for Goods
Goods don't have any image, only DAT file is needed.The parameters and values are separated by = . Parameters and values are not case sensitive.
Parameter |
Meaning |
Value |
Format |
---|---|---|---|
obj | object type | good | exactly this text |
name | good name | coal | simple text |
catg | good category | 1 | number |
metric | measure unit | palleten | simple text |
weight_per_unit | weightper unit of cargo in Kg | 1000 | number |
value | revenue per km pro unit of cargo | 90 | number |
speed_bonus | revenue increase in % | 3 | number |
MapColor | map colour | 120 | number |
'obj' Parameter
This parameter defines the object type, to be a good, and must be exactly good.'name' Parameter
This parameter is the name of the good. This is also the ID of the object and thus must be unique or will replace or be replaced by the other object with same name.'catg' Parameter
Determines which freight category the product belongs. Registered value also determines which vehicles will be able to transport the good. Any and every vehicle that transports that freight category will be able to carry your product.A special good gets represented with the value 0 (specialized freight). Vehicles that transport special goods will transport only this product type.
Every pakset has its own categories defined, if you're going to create a new one or want to check the available ones, check the goods list in-game or contact the pakset team. For such, use the International Simutrans Forum.
Default value if omited is 0.
Here's an example list from some paksets (may be outdated):
Valor | Use in Pak64 | Use in Pak.german | Use in pakClassic | Use in Pak128 |
---|---|---|---|---|
0 | Special Freight | Special Freight | Special Freight | Special Freight |
1 | Boxed Goods | Piece Goods | Piece Goods | Piece Goods |
2 | Bulk Goods | Bulk Goods | Bulk Goods | Bulk Goods |
3 | Oil/Petrol | Mineral Oils | Mineral Oils | Oil/Gasoline |
4 | Cooled Goods | Cooled Goods | Cooled Goods | Cooled Goods |
5 | Fluid goods | Fluid goods | Fluid goods | Fluid goods |
6 | Lumber | Lumber | Lumber | Lumber |
7 | Powder/Pellets | Farm Products | Farm Products | |
8 - 15 |
'metric' Parameter
Defines the measurement unit to be used in your good, this value can be translated in a translation file. As an example: you've used metric=litre, so you need to add a string in the *.tab file so you can translate it to liters.Copy to clipboard
litre liters
Those are some standard values for metric:
Value |
Meaning |
---|---|
No unit | |
tonnen | t (tons) |
m3 | m³ (cubic meters) |
paletten | boxes |
sack | sacks |
'weight_per_unit' Parameter
Determines the weight, in Kg per unit of your good. One unit of steel doesn't weight the same as 1 unit of paper. This will affect the vehicles, heavier cargo -> slower car.Default value if ommited is 100.
'value' Parameter
That's the profit you win by delivering the product for every cargo unit per Km. This value follows the formula (X/100)/3, simplifying it's X/300. It means that when you use 90 this value will be divided with 300 and you'll get 0,30¢/Km.Default value if ommited is 0.
'speed_bonus' Parameter
This parameter tells how much bonus profit, in percentage, someone will get if your good is transported in a fast speed. this will influence the players to renew their convoys to win more money. The value will be read in percentage, if used 25 the bonus profit will be of 25% over the normal profit.This parameter only has effect when using Timeline. Check Starting a new game.
All the bonus values can be checked in the goods list.
Default value if ommited is 0.
'MapColor' Parameter
This value sets a colour for the good. This is useful when showing colour bars inside dialogs and the interface in general.Value must be any from the following table:
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15
|
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
|
32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47
|
48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63
|
64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79
|
80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95
|
96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111
|
112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127
|
128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143
|
144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159
|
160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 |
176 | 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191
|
192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | 201 | 202 | 203 | 204 | 205 | 206 | 207
|
208 | 209 | 210 | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | 221 | 222 | 223 |
Examples
Clean. Use to edit. Copy to clipboard
|
|
Passengers pak64 Copy to clipboard
|
|
Sand pak64 Copy to clipboard
|
|
Gasoline pak64 Copy to clipboard
|
Top
Last wiki comments