Menu definition
From Simutrans Version 0.100.0Parameter and image information separated by '=> '.
1.1. GeneralTools
Parameter | Meaning | Value | Format | Parameter | Meaning | Value | |
---|---|---|---|---|---|---|---|
obj | Type of object | menu | exactly this text | Image[7] | nonspecific cursor | image indication | |
Name | Name of object | GeneralTools | exactly this text | Image[8] | start city | image indication | |
Image[0] | query tool | image indication | Image[9] | to plant a tree | image indication | ||
Image[1] | demolition | image indication | Image[10] | schedule maintenance | image indication | ||
Image[2] | raise country | image indication | Image[11] | Construction Map Editor | image indication | ||
Image[3] | lower land | image indication | Image[12] | link factory | image indication | ||
Image[4] | Land Movement Single Field | image indication | Image[13] | plants forest | image indication | ||
Image[5] | Mark Shield | image indication | Image[14] | scheduled stop move | image indication | ||
Image[6] | Delete block reservation | image indication |
Top
1.2. SimpleTools
Parameter | Meaning | Value | Format | Parameter | Meaning | Format | |
---|---|---|---|---|---|---|---|
obj | Type of object | menu | exactly this text | Image[4] | construction way reversed | image indication | |
Name | Name of object | SimpleTools | exactly this text | Image[5] | change player | image indication | |
Image[0] | pause | image indication | Image[6] | skip year | image indication | ||
Image[1] | fast forward | image indication | Image[7] | zoom in | image indication | ||
Image[2] | Screenshot | image indication | Image[8] | zoom out | image indication | ||
Image[3] | industry chain | image indication |
Top
1.3. DialogTools
Parameter | Meaning | Value | Format | Parameter | Meaning | Format | |
---|---|---|---|---|---|---|---|
obj | Type of object | menu | exactly this text | Image[9] | language settings | image indication | |
Name | Name of object | GeneralTools | exactly this text | Image[10] | player color settings | image indication | |
Image[0] | help | image indication | Image[11] | coordinate jump window | image indication | ||
Image[1] | settings | image indication | Image[12] | load | image indication | ||
Image[2] | relief map | image indication | Image[13] | save | image indication | ||
Image[3] | line management | image indication | Image[14] | stops list | image indication | ||
Image[4] | mesages | image indication | Image[15] | vehicles list | image indication | ||
Image[5] | finances | image indication | Image[16] | city list | image indication | ||
Image[6] | player list | image indication | Image[17] | goods list | image indication | ||
Image[7] | display settings | image indication | Image[18] | factory list | image indication | ||
Image[8] | sound settings | image indication | Image[19] | curiosities list | image indication |
The list of buttons can be widened.
Top
1.4. BarTools
Parameter | Meaning | Value | Format | Parameter | Meaning | Format | |
---|---|---|---|---|---|---|---|
obj | Type of object | menu | exactly this text | Image[10] | landscaping southern slope | image indication | |
Name | Name of object | BarTools | exactly this text | Image[11] | landscaping north slope | image indication | |
Image[0] | menu Landscaping | image indication | Image[12] | landscaping west slope | image indication | ||
Image[1] | menu railway | image indication | Image[13] | landscaping eastern slope | image indication | ||
Image[2] | menu monorail / maglev | image indication | Image[14] | terrain tile high | image indication | ||
Image[3] | menu tram | image indication | Image[15] | terrain tile down | image indication | ||
Image[4] | menu road | image indication | Image[16] | route demolition rail / tram | image indication | ||
Image[5] | menu ships | image indication | Image[17] | route demolition monorail / maglev | image indication | ||
Image[6] | menu aircraft | image indication | Image[18] | route demolition channel | image indication | ||
Image[7] | special menu | image indication | Image[19] | route demolition airport | image indication | ||
Image[8] | menu list management | image indication | Image[20] | route demolition road | image indication | ||
Image[9] | unused | - |
The list of buttons can be widened.
Top
Definition of menus
To define the menu file is menuconf.tab in simutrans /[Packset] / config directory responsible.
Definitions in the menuconf.tab
General Tools
general_tool[i]=a,b,c,k | |
---|---|
i |
Number of tool |
a |
Number of icon in menu.GeneralTools.pak |
b |
Number of cursor in cursor.GeneralTools.pak |
c |
Number of sound in sound.tab |
k |
Keyboard shortcut for the command |
|
|
|
Simple Tools
simple_tool[i]=a,k | |
---|---|
i |
Number of tool |
a |
Number of icon in menu.SimpleTools.pak |
k |
Keyboard shortcut for the command |
|
|
|
Dialogue Tools
simple_tool[i]=a,k | |
---|---|
i |
Number of tool |
a |
Number of icon in menu.DialogeTools.pak |
k |
Keyboard shortcut for the command |
|
|
|
Composing menues
toolbar[i][a]=b,k,c,d,e | |
---|---|
i |
Number of menu |
a |
Number of position within menu |
b |
Value of called object |
k |
Number of menu button in menu.BarTools.pak |
c |
Default parameter |
d |
Name of menu |
e |
Name of help file |
Toolbars must be numbered in sequence (i.e, no skipping of numbers)
|
|
|
ways(a,b)
|
|
buildings(a,b)
Value b in combination with a=11 / a=33 / a=34 / a=35 |
Top
Last wiki comments